- Pirámides de población de las naciones del mundo 2024 WPP 2024 Rev.
País / Región Población▼ Mundo % Crecimiento poblacional▼ Porcentaje de la población anciana▼
🇺🇳 Mundo 8,161,972,574 100.00% 0.86% 10.21%
🇮🇳 India 1,450,935,785 17.78% 0.89% 7.15%
🇨🇳 China 1,419,321,284 17.39% -0.23% 14.67%
🇺🇸 Estados Unidos de America 345,426,566 4.23% 0.56% 17.93%
🇮🇩 Indonesia 283,487,933 3.47% 0.81% 7.29%
🇵🇰 Pakistán 251,269,160 3.08% 1.50% 4.28%
🇳🇬 Nigeria 232,679,482 2.85% 2.06% 3.05%
🇧🇷 Brasil 211,998,565 2.60% 0.40% 11.05%
🇧🇩 Bangladesh 173,562,366 2.13% 1.21% 6.50%
🇷🇺 Federación Rusa 144,820,421 1.77% -0.43% 17.18%
🇪🇹 Etiopía 132,059,770 1.62% 2.55% 3.23%
🇲🇽 Mexico 130,861,001 1.60% 0.86% 8.25%
🇯🇵 Japón 123,753,041 1.52% -0.50% 29.78%
🇪🇬 Egipto 116,538,256 1.43% 1.72% 5.12%
🇵🇭 Filipinas 115,843,663 1.42% 0.82% 5.49%
🇨🇩 República Democrática del Congo 109,276,264 1.34% 3.19% 3.08%
🇻🇳 Vietnam 100,987,685 1.24% 0.63% 9.05%
🇮🇷 Corrí 91,567,737 1.12% 1.05% 8.24%
🇹🇷 Turquía 87,473,800 1.07% 0.23% 10.28%
🇩🇪 Alemania 84,552,234 1.04% 0.00% 23.20%
🇹🇭 Tailandia 71,668,010 0.88% -0.05% 15.36%
🇬🇧 Reino Unido 69,138,185 0.85% 0.66% 19.50%
🇹🇿 República Unida de Tanzania 68,560,162 0.84% 2.83% 3.05%
🇫🇷 Francia 66,548,532 0.82% 0.16% 22.15%
🇿🇦 Sudáfrica 64,007,187 0.78% 1.24% 6.69%
🇮🇹 Italia 59,342,870 0.73% -0.26% 24.62%
🇰🇪 Kenia 56,432,946 0.69% 1.94% 2.97%
🇲🇲 Myanmar 54,500,086 0.67% 0.67% 7.30%
🇨🇴 Colombia 52,886,360 0.65% 1.07% 9.78%
🇰🇷 Corea del Sur 51,717,587 0.63% -0.06% 19.27%
🇸🇩 Sudán 50,448,960 0.62% 0.81% 3.30%
🇺🇬 Uganda 50,015,091 0.61% 2.72% 2.19%
🇪🇸 España 47,910,533 0.59% -0.00% 21.15%
🇩🇿 Argelia 46,814,302 0.57% 1.39% 6.58%
🇮🇶 Irak 46,042,015 0.56% 2.10% 3.41%
🇦🇷 Argentina 45,696,153 0.56% 0.35% 12.42%
🇦🇫 Afganistán 42,647,502 0.52% 2.80% 2.40%
🇾🇪 Yemen 40,583,173 0.50% 2.94% 2.52%
🇨🇦 Canadá 39,742,429 0.49% 1.12% 19.80%
🇵🇱 Polonia 38,539,209 0.47% -0.58% 20.14%
🇲🇦 Marruecos 38,081,176 0.47% 0.97% 8.14%
🇦🇴 Angola 37,885,854 0.46% 3.00% 2.85%
🇺🇦 Ucrania 37,860,221 0.46% 0.34% 18.96%
🇺🇿 Uzbekistán 36,361,859 0.45% 1.95% 5.86%
🇲🇾 Malasia 35,557,670 0.44% 1.21% 7.74%
🇲🇿 Mozambique 34,631,767 0.42% 2.88% 2.75%
🇬🇭 Ghana 34,427,417 0.42% 1.86% 3.71%
🇵🇪 Perú 34,217,850 0.42% 1.09% 9.23%
🇸🇦 Arabia Saudita 33,962,751 0.42% 2.06% 2.95%
🇲🇬 Madagascar 31,964,960 0.39% 2.41% 3.41%
🇨🇮 Costa de Marfil 31,934,229 0.39% 2.41% 2.61%
🇳🇵 Nepal 29,651,054 0.36% -0.15% 6.50%
🇨🇲 Camerún 29,123,748 0.36% 2.58% 2.79%
🇻🇪 Venezuela 28,405,544 0.35% 0.37% 9.68%
🇳🇪 Níger 27,032,417 0.33% 3.23% 2.59%
🇦🇺 Australia 26,713,206 0.33% 0.98% 17.73%
🇰🇵 Corea del Norte 26,498,832 0.32% 0.30% 12.40%
🇸🇾 República Árabe Siria 24,672,758 0.30% 4.37% 4.74%
🇲🇱 Mali 24,478,597 0.30% 2.90% 2.38%
🇧🇫 Burkina Faso 23,548,782 0.29% 2.22% 2.65%
🇹🇼 Taiwán 23,213,964 0.28% -0.44% 19.18%
🇱🇰 Sri Lanka 23,103,561 0.28% 0.57% 12.10%
🇲🇼 Malawi 21,655,288 0.27% 2.54% 2.59%
🇿🇲 Zambia 21,314,962 0.26% 2.77% 1.95%
🇰🇿 Kazajstán 20,592,574 0.25% 1.27% 8.65%
🇹🇩 República de Chad 20,299,131 0.25% 4.83% 2.10%
🇨🇱 Chile 19,764,774 0.24% 0.54% 14.14%
🇷🇴 Rumania 19,015,096 0.23% -0.54% 19.98%
🇸🇴 Somalia 19,009,155 0.23% 3.42% 2.59%
🇸🇳 Senegal 18,501,988 0.23% 2.29% 3.62%
🇬🇹 Guatemala 18,406,366 0.23% 1.53% 4.85%
🇳🇱 Países Bajos 18,228,740 0.22% 0.75% 20.50%
🇪🇨 Ecuador 18,135,478 0.22% 0.86% 8.34%
🇰🇭 Camboya 17,638,804 0.22% 1.22% 6.16%
🇿🇼 Zimbabue 16,634,366 0.20% 1.76% 3.60%
🇬🇳 Guinea 14,754,779 0.18% 2.37% 3.46%
🇧🇯 Benin 14,462,721 0.18% 2.43% 3.12%
🇷🇼 Ruanda 14,256,573 0.17% 2.12% 3.93%
🇧🇮 Burundi 14,047,788 0.17% 2.55% 2.53%
🇧🇴 Bolivia 12,413,318 0.15% 1.36% 5.64%
🇹🇳 Túnez 12,277,103 0.15% 0.62% 9.53%
🇸🇸 Sudán del Sur 11,943,410 0.15% 3.85% 2.99%
🇭🇹 Haití 11,772,562 0.14% 1.15% 4.71%
🇧🇪 Bélgica 11,738,761 0.14% 0.22% 20.56%
🇯🇴 Jordán 11,552,885 0.14% 0.98% 4.52%
🇩🇴 República Dominicana 11,427,558 0.14% 0.84% 7.88%
🇦🇪 Emiratos Árabes Unidos 11,027,135 0.14% 3.49% 1.77%
🇨🇺 Cuba 10,979,781 0.13% -0.37% 16.57%
🇭🇳 Honduras 10,825,704 0.13% 1.67% 4.42%
🇨🇿 Chequia 10,735,857 0.13% -0.69% 20.85%
🇸🇪 Suecia 10,606,993 0.13% 0.52% 20.75%
🇹🇯 Tayikistán 10,590,930 0.13% 1.90% 3.85%
🇵🇬 Papúa Nueva Guinea 10,576,509 0.13% 1.77% 3.46%
🇵🇹 Portugal 10,425,291 0.13% -0.05% 24.53%
🇦🇿 Azerbaiyán 10,336,577 0.13% 0.18% 8.56%
🇬🇷 Grecia 10,047,813 0.12% -1.94% 23.94%
🇭🇺 Hungría 9,676,135 0.12% -0.11% 20.99%
🇹🇬 Togo 9,515,238 0.12% 2.22% 3.21%
🇮🇱 Israel 9,387,015 0.12% 1.39% 12.55%
🇦🇹 Austria 9,120,815 0.11% -0.11% 20.61%
🇧🇾 Bielorrusia 9,056,696 0.11% -0.65% 17.67%
🇨🇭 Suiza 8,921,979 0.11% 0.58% 20.02%
🇸🇱 Sierra Leona 8,642,029 0.11% 2.10% 3.24%
🇱🇦 República Democrática Popular Lao 7,769,823 0.10% 1.35% 4.67%
🇹🇲 Turkmenistán 7,494,494 0.09% 1.74% 4.53%
🇭🇰 Hong Kong 7,414,914 0.09% -0.38% 22.67%
🇱🇾 Libia 7,381,029 0.09% 1.02% 5.02%
🇰🇬 Kirguistán 7,186,014 0.09% 1.57% 5.68%
🇵🇾 Paraguay 6,929,152 0.08% 1.23% 6.54%
🇳🇮 Nicaragua 6,916,136 0.08% 1.34% 5.53%
🇧🇬 Bulgaria 6,757,686 0.08% -0.56% 22.03%
🇷🇸 Serbia 6,736,217 0.08% -0.55% 22.69%
🇸🇻 El Salvador 6,338,197 0.08% 0.45% 8.15%
🇨🇬 Congo 6,332,969 0.08% 2.37% 2.99%
🇩🇰 Dinamarca 5,977,417 0.07% 0.49% 20.87%
🇸🇬 Singapur 5,832,387 0.07% 0.74% 13.66%
🇱🇧 Líbano 5,805,962 0.07% 0.56% 10.14%
🇫🇮 Finlandia 5,617,311 0.07% 0.29% 23.90%
🇱🇷 Liberia 5,612,813 0.07% 2.13% 3.30%
🇳🇴 Noruega 5,576,656 0.07% 1.03% 18.79%
🇸🇰 Eslovaquia 5,506,759 0.07% -0.21% 18.54%
🇵🇸 Estado de Palestina 5,495,447 0.07% 1.57% 3.84%
🇨🇫 República Centroafricana 5,330,691 0.07% 3.34% 2.15%
🇴🇲 Omán 5,281,542 0.06% 4.40% 2.64%
🇮🇪 Irlanda 5,255,016 0.06% 1.11% 15.89%
🇳🇿 Nueva Zelanda 5,213,942 0.06% 0.79% 17.20%
🇲🇷 Mauritania 5,169,403 0.06% 2.84% 3.23%
🇨🇷 Costa Rica 5,129,909 0.06% 0.48% 12.23%
🇰🇼 Kuwait 4,934,508 0.06% 1.94% 3.10%
🇵🇦 Panamá 4,515,576 0.06% 1.26% 9.35%
🇭🇷 Croacia 3,875,325 0.05% -0.53% 23.19%
🇬🇪 Georgia 3,807,668 0.05% 0.00% 15.64%
🇪🇷 Eritrea 3,535,610 0.04% 1.84% 4.20%
🇲🇳 Mongolia 3,475,541 0.04% 1.25% 5.14%
🇺🇾 Uruguay 3,386,583 0.04% -0.04% 16.05%
🇵🇷 Puerto Rico 3,242,212 0.04% 0.01% 24.72%
🇧🇦 Bosnia y Herzegovina 3,164,256 0.04% -0.66% 22.23%
🇶🇦 Katar 3,048,429 0.04% 2.27% 1.68%
🇲🇩 República de Moldova 3,034,967 0.04% -1.06% 16.21%
🇳🇦 Namibia 3,030,127 0.04% 2.21% 3.67%
🇦🇲 Armenia 2,973,843 0.04% 1.02% 13.70%
🇱🇹 Lituania 2,859,112 0.04% 0.18% 20.17%
🇯🇲 Jamaica 2,839,182 0.03% -0.02% 8.21%
🇦🇱 Albania 2,791,756 0.03% -0.71% 16.92%
🇬🇲 Gambia 2,759,999 0.03% 2.25% 3.08%
🇬🇦 Gabón 2,538,953 0.03% 2.13% 4.08%
🇧🇼 Botsuana 2,521,145 0.03% 1.62% 4.04%
🇱🇸 Lesoto 2,337,428 0.03% 1.11% 3.86%
🇬🇼 Guinea-Bissau 2,201,360 0.03% 2.18% 3.19%
🇸🇮 Eslovenia 2,118,692 0.03% 0.01% 21.77%
🇬🇶 Guinea Ecuatorial 1,892,523 0.02% 2.38% 3.69%
🇱🇻 Letonia 1,871,874 0.02% -0.56% 21.74%
🇲🇰 Macedonia del norte 1,823,011 0.02% -0.48% 18.02%
🇧🇭 Bahrein 1,607,059 0.02% 2.33% 3.85%
🇹🇹 Trinidad y Tobago 1,507,778 0.02% 0.32% 12.38%
🇹🇱 Timor-Leste 1,400,638 0.02% 1.17% 5.28%
🇪🇪 Estonia 1,360,548 0.02% -0.49% 21.30%
🇨🇾 Chipre 1,358,287 0.02% 0.98% 14.62%
🇲🇺 Mauricio 1,271,171 0.02% -0.19% 13.53%
🇸🇿 Eswatini 1,242,829 0.02% 0.99% 4.26%
🇩🇯 Djibouti 1,168,726 0.01% 1.35% 4.85%
🇫🇯 Fiyi 928,800 0.01% 0.50% 6.49%
🇷🇪 Reunión 878,595 0.01% 0.42% 15.52%
🇰🇲 Comoras 866,632 0.01% 1.87% 4.47%
🇬🇾 Guayana 831,092 0.01% 0.57% 6.74%
🇸🇧 Islas Salomón 819,206 0.01% 2.34% 3.64%
🇧🇹 Bután 791,530 0.01% 0.65% 6.49%
🇲🇴 Macao 720,270 0.01% 0.88% 14.27%
🇱🇺 Luxemburgo 673,042 0.01% 1.18% 15.48%
🇲🇪 Montenegro 638,481 0.01% 0.77% 17.83%
🇸🇷 Surinam 634,438 0.01% 0.87% 7.90%
🇪🇭 Sahara Occidental 590,515 0.01% 1.83% 6.55%
🇲🇹 Malta 539,612 0.01% 1.23% 20.21%
🇲🇻 Maldivas 527,801 0.01% 0.34% 4.64%
🇨🇻 Cabo Verde 524,878 0.01% 0.48% 6.86%
🇧🇳 Brunei Darussalam 462,734 0.01% 0.82% 6.87%
🇧🇿 Belice 417,077 0.01% 1.43% 5.03%
🇧🇸 Bahamas 401,282 0.00% 0.46% 11.78%
🇮🇸 Islandia 393,404 0.00% 1.49% 15.65%
🇬🇵 Guadalupe 375,113 0.00% -0.37% 23.91%
🇲🇶 Martinica 343,201 0.00% -0.82% 25.31%
🇻🇺 Vanuatu 327,786 0.00% 2.25% 4.30%
🇾🇹 Mayotte 326,512 0.00% 3.21% 2.73%
🇬🇫 Guayana Francesa 308,538 0.00% 1.66% 7.04%
🇳🇨 Nueva Caledonia 292,655 0.00% 0.95% 11.43%
🇧🇧 Barbados 282,476 0.00% 0.05% 16.55%
🇵🇫 Polinesia francés 281,816 0.00% 0.25% 11.33%
🇸🇹 Santo Tomé y Príncipe 235,548 0.00% 1.98% 3.90%
🇼🇸 Samoa 218,031 0.00% 0.62% 5.88%
🇨🇼 Curazao 185,482 0.00% 0.02% 16.78%
🇱🇨 Santa Lucía 179,751 0.00% 0.26% 9.62%
🇬🇺 Guam 167,790 0.00% 0.76% 12.61%
🇰🇮 Kiribati 134,521 0.00% 1.47% 4.24%
🇸🇨 Seychelles 130,436 0.00% 1.90% 8.55%
🇬🇩 Granada 117,218 0.00% 0.11% 12.25%
🇫🇲 Micronesia 113,171 0.00% 0.46% 5.96%
🇦🇼 Aruba 108,076 0.00% 0.12% 17.06%
🇹🇴 Tonga 104,192 0.00% -0.40% 6.72%
🇻🇨 San Vicente y las Granadinas 100,630 0.00% -0.70% 11.90%
🇦🇬 Antigua y Barbuda 93,782 0.00% 0.48% 11.79%
🇻🇮 Islas Vírgenes de los Estados Unidos 84,919 0.00% -0.93% 22.69%